Teacher's Toolbox Report
| School: | New Britain High School |
| Teacher: | Mr. J. Prokop |
| Class Code: | 01 |
| Subject: | Economics |
Student
Code: 036204
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 60.7 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 50.3 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 A 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 5.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 76.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 40.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 0.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 0.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 0.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 53.6 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 A 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 80.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 0.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 60.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 86.8 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 66.0 76.00
Student
Code: 109132
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 81.1 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 73.1 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 53.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 88.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 40.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 76.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 8.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 30.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 27.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 80.0 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 45.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 87.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 64.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 84.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 94.7 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 72.0 76.00
Student
Code: 109558
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 83.0 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 68.7 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 41.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 63.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 43.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 8.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 81.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 9.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 8.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 8.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 26.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 41.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 85.9 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 45.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 89.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 79.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 87.5 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 100.0 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 76.0 76.00
Student
Code: 112703
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 50.7 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 55.6 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 69.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 0.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 62.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 20.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 7.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 0.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 40.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 0.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 0.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 25.0 30.00
13. Econhunt 1/5/2005 1/7/2005 3.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 40.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 32.1 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 19.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 0.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 54.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 39.5 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 71.1 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 54.0 76.00
Student
Code: 114553
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 50.0 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 62.6 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 50.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 5.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 78.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 40.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 61.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 30.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 12.9 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 45.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 0.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 0.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 0.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 86.8 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 66.0 76.00
Student
Code: 32043
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 93.4 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 98.6 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 90.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 90.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 50.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 90.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 45.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 30.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 57.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 83.7 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 42.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 79.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 92.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 80.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 100.0 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 76.0 76.00
Student
Code: 33903
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 67.5 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 53.3 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 77.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 5.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 90.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 0.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 71.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 0.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 0.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 0.0 30.00
13. Econhunt 1/5/2005 1/7/2005 0.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 77.7 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 40.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 90.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 69.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 73.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 73.7 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 56.0 76.00
Student
Code: 34233
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 28.2 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 14.2 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 18.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 2.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 2.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 2.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 10.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 2.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 18.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 10.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 2.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 2.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 0.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 0.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 0.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 0.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 13.8 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 0.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 27.5 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 71.1 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 54.0 76.00
Student
Code: 35063
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 64.3 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 74.6 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 40.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 58.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 30.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 20.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 43.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 33.8 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 0.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 67.5 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 94.7 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 72.0 76.00
Student
Code: 36209
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 88.5 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 91.3 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 83.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 85.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 0.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 50.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 8.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 76.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 50.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 30.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 50.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 85.1 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 38.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 80.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 86.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 94.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 89.5 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 68.0 76.00
Student
Code: 36402
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 89.6 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 86.9 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 80.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 5.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 90.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 50.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 83.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 50.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 10.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 40.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 88.9 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 45.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 85.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 86.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 95.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 94.7 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 72.0 76.00
Student
Code: 36986
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 77.4 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 60.7 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 85.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 74.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 0.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 64.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 8.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 0.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 8.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 8.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 0.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 37.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 80.9 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 50.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 102.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 81.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 50.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 97.4 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 74.0 76.00
Student
Code: 38815
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 91.2 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 95.5 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 90.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 5.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 88.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 45.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 84.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 45.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 8.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 10.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 30.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 60.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 81.1 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 45.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 84.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 75.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 80.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 100.0 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 76.0 76.00
Student
Code: 40521
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 89.2 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 83.8 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 58.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 10.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 90.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 10.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 45.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 10.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 70.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 25.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 10.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 10.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 8.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 10.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 9.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 26.0 30.00
13. Econhunt 1/5/2005 1/7/2005 10.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 60.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 87.4 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 49.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 100.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 79.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 78.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 100.0 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 76.0 76.00
Student
Code: 40725
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 0.0 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 0.0 100.00
01. Chapter 4 Study Guide 11/9/2004 11/9/2004 0.0 90.00
02. Question: MCP if supply in 11/16/2004 11/16/2004 0.0 10.00
03. Chapter 5 Study Guide 11/23/2004 11/23/2004 0.0 90.00
04. Question: Budgets? Why? wh 11/30/2004 11/30/2004 0.0 10.00
05. Chapter 6 Notes 11/24/2004 12/3/2004 0.0 50.00
06. Warmup: Car Insurance? 12/9/2004 12/9/2004 0.0 10.00
07. Chapter 6 Study Guide 12/9/2004 12/14/2004 0.0 90.00
08. Chapter 7 Notes 12/14/2004 12/17/2004 0.0 50.00
09. Comparing Business (pg 75) 12/16/2004 12/17/2004 0.0 10.00
10. Self-Assesment (pg 76) 12/17/2004 12/17/2004 0.0 10.00
09. Econ News pg 77-8 12/21/2004 12/21/2004 0.0 10.00
10. Business Plan pg 79 1/3/2005 1/4/2005 0.0 10.00
11. Skills Lab- Charts pg 80 1/3/2005 1/4/2005 0.0 10.00
12. Study Guide Pages 81-84 1/5/2005 1/7/2005 0.0 30.00
13. Econhunt 1/5/2005 1/7/2005 0.0 10.00
14. Chapter 8 Study Guide 1/20/2005 1/20/2005 0.0 60.00
B. Tests/Quizzes 11/8/2004 1/26/2005 0.0 100.00
01. Supply Graph Quiz 11/9/2004 11/9/2004 0.0 50.00
02. Chapter 5 Test 11/23/2004 11/23/2004 0.0 100.00
03. Chapter 6 Test 12/14/2004 12/14/2004 0.0 100.00
04. Chapter 7 Test 1/11/2005 1/11/2005 0.0 100.00
C. Attendance/Participation 11/8/2004 1/26/2005 0.0 100.00
01. Attendance/Participation 11/8/2004 1/26/2005 0.0 76.00
Student
Code: 40983
Folders and Tasks
Description Begin Date End Date Grade Max. Val.
II. Second Quarter Grade 11/8/2004 1/26/2005 68.6 100.00
A. Homework/Classwork 11/8/2004 1/26/2005 56.7 100.00
